Midgard · Class Template
RUNEMASTER — ASTRAL RM TEMPLATE
Specializations
Darkness
12
Suppression
12
Runecarving
12
Stats
Constitution
132
Dexterity
109
Hit Points
405
Piety
102
Resists
Crush
27
Slash
27
Thrust
27
Heat
27
Cold
26
Matter
26
Energy
27
Body
31
Spirit
26
Combat Bonuses
Casting Speed
11
Spell Damage
10
Spell Range
10
Spell Duration
23
Power Pool
23
Resist Pierce
10
Armor Factor
20
Debuff
5
Arcane Siphon
10
Mana Regen
10
Equipment
| Slot | Item | Source | Notes |
|---|---|---|---|
| Helmet | Cloth Cap | Merchant | — |
| Hands | — | Spellcraft | Piety +28 [(Perfect) Watery Essence Jewel] · Cold +7% [(Imperfect) Icy Shielding Jewel] · Energy +5% [(Flawed) Light Shielding Jewel] · Spirit +9% [(Polished) Vapor Shielding Jewel] · Spell Duration +5 [(Raw) Not Found] |
| Chest | Runed Tuscarian Vest | Merchant | — |
| Arms | — | Spellcraft | Dexterity +28 [(Perfect) Vapor Essence Jewel] · Piety +7 [(Rough) Watery Essence Jewel] · Crush +9% [(Polished) Fiery Shielding Jewel] · Slash +9% [(Polished) Watery Shielding Jewel] · Hit Points +40 [(?) Blood Essence Jewel] |
| Feet | Aidon's Slippers | Merchant | — |
| Legs | — | Spellcraft | Heat +11% [(Faceted) Heated Shielding Jewel] · Piety +28 [(Perfect) Watery Essence Jewel] · Matter +9% [(Polished) Earthen Shielding Jewel] · Power Pool +5 [(Raw) Not Found] |
| 2 Handed Weapon | Astral Staff of Swarms | Merchant | — |
| Necklace | Ice Bone Choker | Merchant | — |
| Cloak | Cape of Legerdemain | Merchant | — |
| Jewel | Sulphurous Fiend Gem | Merchant | — |
| Belt | Gatekeeper Bracer of Anarchy | Merchant | — |
| Mythirian | Deserter Arcane Mythirian | Loot | — |
Build Notes
Zenkcraft Spellcrafting Tool - Remastered Version
Last Saved: 09:42 AM on Sep 18, 2026
Zenkcraft Version: 1.3.009
Character Summary for Astral RM - Runemaster
Note: All items are included. Stats shown below reflect only currently equipped items.
Comments